Index of /fun/texts/OPTICS
Name Last modified Size Description
Parent Directory -
005readfirst_1.pdf 14-Nov-2007 13:33 5.5K
010syllabus_1.pdf 14-Nov-2007 13:33 6.4K
012project_1.pdf 14-Nov-2007 13:33 8.2K
100u01fore_1.pdf 14-Nov-2007 13:33 8.6K
115tennth51_1.pdf 14-Nov-2007 13:33 119K
120tinymetrics_1.pdf 14-Nov-2007 13:33 9.3K
125metrictime_1.pdf 14-Nov-2007 13:33 12K
130recipfp_1.pdf 14-Nov-2007 13:33 2.9K
135metricmirth_1.pdf 14-Nov-2007 13:33 4.6K
140waveparts_1.pdf 14-Nov-2007 13:33 266K
145wavecolor_1.pdf 14-Nov-2007 13:34 6.1M
150scopesman_1.pdf 14-Nov-2007 13:34 116K
157emspectrum_1.pdf 14-Nov-2007 13:34 4.6M
160sourceslight_1.pdf 14-Nov-2007 13:34 15K
161fire_1.pdf 14-Nov-2007 13:34 326K
165yelloglas_1.pdf 14-Nov-2007 13:34 1.2M
170speedoc_1.pdf 14-Nov-2007 13:35 11M
175radiometer_1.pdf 14-Nov-2007 13:35 268K
180led_1.pdf 14-Nov-2007 13:35 4.5M
185lava_1.pdf 14-Nov-2007 13:35 15K
195psu01_1.pdf 14-Nov-2007 13:35 4.5K
200u02fore_1.pdf 14-Nov-2007 13:35 15K
202pointsources.pdf 14-Nov-2007 13:35 367K
205bboardopt_1.pdf 14-Nov-2007 13:35 787K
210optprotract_1.pdf 14-Nov-2007 13:35 947K
215beamsplitters_1.pdf 14-Nov-2007 13:35 778K
220notholo_1.pdf 14-Nov-2007 13:35 549K
225sdreflection_1.pdf 14-Nov-2007 13:35 499K
230sega_1.pdf 14-Nov-2007 13:35 536K
240prismpot_1.pdf 14-Nov-2007 13:35 1.4M
245mirages_1.pdf 14-Nov-2007 13:35 331K
250cohfibbun_1.pdf 14-Nov-2007 13:36 5.1M
295psu02_1.pdf 14-Nov-2007 13:36 177K
296collu02_1.pdf 14-Nov-2007 13:36 1.1M
300nandofua3_1.pdf 14-Nov-2007 13:36 17K
305lenses_1.pdf 14-Nov-2007 13:37 20M
307lensmakers_1.pdf 14-Nov-2007 13:37 3.6M
310conjlens_1.pdf 14-Nov-2007 13:37 11M
311conjmir_1.pdf 14-Nov-2007 13:37 331K
315mag_1.pdf 14-Nov-2007 13:38 1.3M
320mirage_1.pdf 14-Nov-2007 13:38 3.7M
325conephoto_1.pdf 14-Nov-2007 13:38 47K
330nandopua3_1.pdf 14-Nov-2007 13:38 4.2K
331hwua3_1.pdf 14-Nov-2007 13:38 3.5K
335nandofub3_1.pdf 14-Nov-2007 13:38 8.1K
340aberrations_1.pdf 14-Nov-2007 13:38 4.9M
345-100mmlens_1.pdf 14-Nov-2007 13:38 375K
350testarget_1.pdf 14-Nov-2007 13:38 55K
352johnson_1.pdf 14-Nov-2007 13:38 63K
354mtfbozo_1.pdf 14-Nov-2007 13:38 103K
355perspective_1.pdf 14-Nov-2007 13:38 597K
360diaphragm_1.pdf 14-Nov-2007 13:38 99K
360ear_1.pdf 14-Nov-2007 13:38 1.0M
362_lens_suite.pdf 14-Nov-2007 13:38 3.9M
365sciamlens_1.pdf 14-Nov-2007 13:40 28M
370nandopub3_1.pdf 14-Nov-2007 13:40 3.4K
375nandofuc3_1.pdf 14-Nov-2007 13:40 4.1K
380opticalsys_1.pdf 14-Nov-2007 13:40 5.3K
385cleaneropt_1.pdf 14-Nov-2007 13:40 1.2M
395nandopuc3_1.pdf 14-Nov-2007 13:40 7.2K
396hwuc3_1.pdf 14-Nov-2007 13:40 3.5K
400foreu04_1.pdf 14-Nov-2007 13:40 7.7K
410mendeleev_1.pdf 14-Nov-2007 13:40 2.1M
420-19thcent_1.pdf 14-Nov-2007 13:40 4.6K
421-19thcentillus_1.pdf 14-Nov-2007 13:41 2.9M
430slrguts_1.pdf 14-Nov-2007 13:41 8.3K
435electriceye_1.pdf 14-Nov-2007 13:41 3.7K
436electriceyeillus_..> 14-Nov-2007 13:41 2.7M
440xerox_1.pdf 14-Nov-2007 13:41 2.1M
445chronotv_1.pdf 14-Nov-2007 13:41 361K
450chronorad_1.pdf 14-Nov-2007 13:41 11K
490psu04_1.pdf 14-Nov-2007 13:41 4.8K
495hwu04_1.pdf 14-Nov-2007 13:41 3.5K
500foreu05_1.pdf 14-Nov-2007 13:41 7.2K
510eyeanatomy_1.pdf 14-Nov-2007 13:41 88K
515lindbergeye_1.pdf 14-Nov-2007 13:41 662K
520dgeyeball_1.pdf 14-Nov-2007 13:42 6.5M
525retinae_1.pdf 14-Nov-2007 13:42 6.0M
530ambigdepcue_1.pdf 14-Nov-2007 13:42 2.6K
535illusiondeck_1.pdf 14-Nov-2007 13:42 1.7M
536poparticle_1.pdf 14-Nov-2007 13:42 377K
550stereodevices_1.pdf 14-Nov-2007 13:42 3.3K
555chronostereo_1.pdf 14-Nov-2007 13:42 20K
590unit05ps_1.pdf 14-Nov-2007 13:42 8.3K
595hwu05_1.pdf 14-Nov-2007 13:42 88K
610spectralcurves_1.pdf 14-Nov-2007 13:42 142K
620colorprimaries_1.pdf 14-Nov-2007 13:42 238K
630greycard_1.pdf 14-Nov-2007 13:43 1.2M
675chronocolor_1.pdf 14-Nov-2007 13:43 8.2K
690unit06ps_1.pdf 14-Nov-2007 13:43 4.8K
695hw06_1.pdf 14-Nov-2007 13:43 66K
700foreu07_1.pdf 14-Nov-2007 13:43 17K
715lasercut_1.pdf 14-Nov-2007 13:43 132K
717rippletank_1.pdf 14-Nov-2007 13:43 139K
718moire_1.pdf 14-Nov-2007 13:43 7.3K
719coherence_1.pdf 14-Nov-2007 13:43 105K
720thinthick_1.pdf 14-Nov-2007 13:43 357K
725resolution_1.pdf 14-Nov-2007 13:43 922K
730optpinholesize_1.pdf 14-Nov-2007 13:43 598K
740michelson_1.pdf 14-Nov-2007 13:43 248K
750gratingwavefronts..> 14-Nov-2007 13:43 170K
770polatricks_1.pdf 14-Nov-2007 13:43 953K
775cdguts_1.pdf 14-Nov-2007 13:43 6.4M
780skyblue_1.pdf 14-Nov-2007 13:43 156K
790psu07_1.pdf 14-Nov-2007 13:43 52K
795hw07_1.pdf 14-Nov-2007 13:43 2.8K
810whatsalaser_1.pdf 14-Nov-2007 13:43 238K
820jklasers_1.pdf 14-Nov-2007 13:44 5.3M
910chronoholo_1.pdf 14-Nov-2007 13:44 9.1K
915fg2idhol_1.pdf 14-Nov-2007 13:44 154K
960unit09ps_1.pdf 14-Nov-2007 13:44 4.5K
apendix/ 14-Nov-2007 13:45 -